Starting at
$2786 USD/night
US: 786-446-7445 Local: 0590 77 84 86 | Mon-Fri 9am-5pm AST Sat 9am-12pm AST
Terres Basses, St Martin
12 Bedrooms 12 Bathrooms 24 Guests
Bedrooms | High (2024 01/08- 04/16) | Low (2024 04/16- 12/17) | Christmas (2024 12/17 - 01/08) |
---|---|---|---|
4 | $12,500 | $7,500 | NA |
5 | $14,000 | $9,000 | NA |
6 | $15,500 | $10,500 | NA |
7 | $17,000 | $12,000 | NA |
8 | $18,500 | $13,500 | NA |
9 | $20,000 | $15,000 | NA |
10 | $21,500 | $16,500 | NA |
11 | $23,000 | $18,000 | NA |
12 | $24,500 | $19,500 | $50,000 |
Bedrooms | High (2025 01/08- 04/16) | Low (2025 04/16- 12/17) | Christmas (2025 12/17 - 01/08) |
---|---|---|---|
4 | $12,500 | $7,500 | NA |
5 | $14,000 | $9,000 | NA |
6 | $15,500 | $10,500 | NA |
7 | $17,000 | $12,000 | NA |
8 | $18,500 | $13,500 | NA |
9 | $20,000 | $15,000 | NA |
10 | $21,500 | $16,500 | NA |
11 | $23,000 | $18,000 | NA |
12 | $24,500 | $19,500 | $50,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Starting at
$2786 USD/night
"*" indicates required fields
T: US: 786-446-7445 Local: 0590 77 84 86
Ark Building Unit C2
Cole Bay, St-Maarten
© 2024 The Property Ink. Website by LUXE & LIME.
"*" indicates required fields