Starting at
$1143 USD/night
US: 786-446-7445 Local: 0590 77 84 86 | Mon-Fri 9am-5pm AST Sat 9am-12pm AST
Terres Basses, St Martin
6 Bedrooms 6.5 Bathrooms 12 Guests
Bedrooms | High (2024 01/08- 04/16) | Low (2024 04/16- 12/17) | Christmas (2024 12/17 - 01/08) |
---|---|---|---|
2 | $7,000 | $5,000 | NA |
3 | $8,000 | $6,000 | NA |
4 | $9,000 | $7,000 | NA |
6 | $10,000 | $8,000 | $15,000 |
Bedrooms | High (2025 01/08- 04/16) | Low (2025 04/16- 12/17) | Christmas (2025 12/17 - 01/08) |
---|---|---|---|
2 | $7,000 | $5,000 | NA |
3 | $8,000 | $6,000 | NA |
4 | $9,000 | $7,000 | NA |
6 | $10,000 | $8,000 | $15,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Starting at
$1143 USD/night
"*" indicates required fields
© 2024 The Property Ink. Website by LUXE & LIME.
"*" indicates required fields