Starting at
$2715 USD/night
US: 786-446-7445 Local: 0590 77 84 86 | Mon-Fri 9am-5pm AST Sat 9am-12pm AST
Terres Basses, St Martin
5 Bedrooms 5.5 Bathrooms 10 Guests
Bedrooms | High (2024 01/08- 04/16) | Low (2024 04/16- 12/17) | Christmas (2024 12/17 - 01/08) |
---|---|---|---|
5 | $25,000 | $19,000 | $42,000 |
Bedrooms | High (2025 01/08- 04/16) | Low (2025 04/16- 12/17) | Christmas (2025 12/17 - 01/08) |
---|---|---|---|
5 | $25,000 | $19,000 | $42,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Starting at
$2715 USD/night
"*" indicates required fields
T: US: 786-446-7445 Local: 0590 77 84 86
Ark Building Unit C2
Cole Bay, St-Maarten
© 2024 The Property Ink. Website by LUXE & LIME.
"*" indicates required fields